Route and Timetable
Route and Timetable (Starting from 112/04)
Bus Stop Names | Estimated Arrival Time | Estimated Duration of Stay | Estimated Departure Time | |
---|---|---|---|---|
1 | West Weixi East Station | 08:28 | 2minutes | 08:30 |
2 | Stone Weir Square Station | 08:36 | 2minutes | 08:38 |
3 | Bus Terminal | 08:40 | 2minutes | 08:42 |
4 | Liberty Tower Station | 08:45 | 2minutes | 08:47 |
5 | Third Fishing Port (Yalin) Station | 08:49 | 2minutes | 08:51 |
6 | Yuanta, BESI Dori Station | 08:55 | 2minutes | 08:57 |
7 | Dongwei Station | 09:07 | 2minutes | 09:09 |
8 | Tongliang Ancient Banyan Tree | 09:30 | 20minutes | 09:50 |
9 | Yuwengdao Lighthouse | 10:10 | 20minutes | 10:30 |
10 | Daguo Ye Basalt Columns | 10:40 | 30minutes | 11:10 |
11 | Erkan Village | 11:20 | 40minutes | 12:00 |
12 | Xiaomen Whale Cave | 12:20 | 60minutes | 13:20 |
13 | Cross-Sea Bridge (West Islet End) | 13:35 | 20minutes | 13:55 |
14 | Dongwei Station | 14:15 | 2minutes | 14:17 |
15 | Yuanta, BESI Dori Station | 14:27 | 2minutes | 14:29 |
16 | Third Fishing Port (Yalin) Station | 14:31 | 2minutes | 14:33 |
17 | Liberty Tower Station | 14:37 | 2minutes | 14:39 |
18 | Bus Terminal | 14:41 | 2minutes | 14:43 |
19 | Stone Weir Square Station | 14:45 | 2minutes | 14:47 |
20 | West Weixi East Station | 14:55 |
Bus Stop Names | Estimated Arrival Time | Estimated Duration of Stay | Estimated Departure Time | |
---|---|---|---|---|
1 | Stone Weir Square Station | 08:30 | 2minutes | 08:32 |
2 | Bus Terminal | 08:34 | 2minutes | 08:36 |
3 | Liberty Tower Station | 08:39 | 2minutes | 08:41 |
4 | Third Fishing Port (Yalin) Station | 08:43 | 2minutes | 08:45 |
5 | Yuanta, BESI Dori Station | 08:47 | 2minutes | 08:49 |
6 | Penghu Airport Station | 09:00 | 2minutes | 09:02 |
7 | Nanliao Community Station | 09:10 | 50minutes | 10:00 |
8 | Guoye Kiln Station | 10:10 | 40minutes | 10:50 |
9 | Longmen Coastal Defense Fortification | 11:00 | 50minutes | 11:50 |
6 | Penghu Airport Station | 12:05 | 2minutes | 12:08 |
5 | Yuanta, BESI Dori Station | 12:19 | 2minutes | 12:21 |
4 | Third Fishing Port (Yalin) Station | 12:23 | 2minutes | 12:25 |
3 | Liberty Tower Station | 12:27 | 2minutes | 12:29 |
2 | Bus Terminal | 12:32 | 2minutes | 12:34 |
1 | Stone Weir Square Station | 12:36 |
Route and Timetable
Route and Timetable (Starting from 112/01)
![]() |
![]() |