Route and Timetable

Route and Timetable (Starting from 113/01)

北環線路線圖
  Bus Stop Names Estimated Arrival Time Estimated Stay time Estimated Departure Time
1 East Xiwei Village 08:28 2minutes 08:30
2 Stone Weir Square 08:36 2minutes 08:38
3 Bus Main Station 08:40 2minutes 08:42
4 Zihyou Tower 08:45 2minutes 08:47
5 Magong 3rd Harbor 08:49 2minutes 08:51
6 Yuantai Hotel&Pescadores Resort 08:55 2minutes 08:57
7 Dongwei Village 09:07 2minutes 09:09
8 Tongliang Great Banyan 09:30 20minutes 09:50
9 Three Immortals Pagoda 10:10 20minutes 10:30
10 Daguoyeh Basalt Columns 10:40 30minutes 11:10
11 Penghu Erkan Ancient Residences 11:20 40minutes 12:00
12 Xiaomen Geology Gallery 12:20 60minutes 13:20
13 Penghu Great Bridge 13:35 20minutes 13:55
7 Dongwei Village 14:15 2minutes 14:17
6 Yuantai Hotel&Pescadores Resort 14:27 2minutes 14:29
5 Magong 3rd Harbor 14:31 2minutes 14:33
4 Zihyou Tower 14:37 2minutes 14:39
3 Bus Main Station 14:41 2minutes 14:43
2 Stone Weir Square 14:45 2minutes 14:47
1 East Xiwei Village 14:55    
湖西線路線圖
  Bus Stop Names Estimated Arrival Time Estimated Stay time Estimated Departure Time
1 Stone Weir Square 08:30 2minutes 08:32
2 Bus Main Station 08:34 2minutes 08:36
3 Zihyou Tower 08:39 2minutes 08:41
4 Magong 3rd Harbor 08:43 2minutes 08:45
5 Yuantai Hotel&Pescadores Resort 08:47 2minutes 08:49
6 Penghu Airport(MZG) 09:00 2minutes 09:02
7 Beiliao Kueibishan 09:10 40minutes 09:50
8 Guoyeh Lime Kiln 10:00 40minutes 10:40
9 Longmen Military Bunker 10:50 50minutes 11:40
6 Penghu Airport(MZG) 13:10 2minutes 13:12
10 Penghu Oceanic Geological Park Center 13:25 30minutes 13:55
5 Yuantai Hotel&Pescadores Resort 13:57 2minutes 13:59
4 Magong 3rd Harbor 14:01 2minutes 14:03
3 Zihyou Tower 14:05 2minutes 14:08
11 Duxingshi Village Cultural Park 14:20 40minutes 15:00
2 Bus Main Station 15:02 2minutes 15:04
1 Stone Weir Square 15:06    
北環線路線圖
  Bus Stop Names Estimated Arrival Time Estimated Stay time Estimated Departure Time
1 Stone Weir Square 08:28 2minutes 08:30
2 Bus Terminal 08:32 2minutes 08:34
3 Freedom Tower 08:36 2minutes 08:38
4 Magong 3rd Fishing Harbor 08:40 2minutes 08:42
5 Yuantai Hotel&Pescadores Resort 08:44 2minutes 08:46
6 Fongguei Cave 09:05 30minutes 09:35
7 Qingwan Cactus Park 09:45 40minutes 10:25
8 Marine Life Propagation Station, Penghu County 10:40 40minutes 11:20
9 Sanshui Beach (30 Heights) 11:30 30minutes 12:00
10 Shuogang Ziwei Temple 12:10 90minutes 13:40
11 Shougang Zhongwu Pagodas 13:45 15minutes 14:00
12 Penghu Visitor Center 14:10 20minutes 14:30
5 Yuantai Hotel&Pescadores Resort 14:35 2minutes 14:37
4 Magong 3rd Fishing Harbor 14:40 2minutes 14:42
3 Freedom Tower 14:44 2minutes 14:46
2 Bus Terminal 14:48 2minutes 14:50
1 Stone Weir Square 14:52    

Route and Timetable

Route and Timetable (Starting from 113/07)