Route and Timetable
路線及時刻表(111/07起)
Bus stop | Estimated arrival time | Estimated stay time | Estimated departure time | |
---|---|---|---|---|
1 | East Xiwei Village | 08:28 | 2mins | 08:30 |
2 | Stone Weir Square | 08:36 | 2mins | 08:38 |
3 | Bus Main Station | 08:40 | 2mins | 08:42 |
4 | Zihyou Tower | 08:45 | 2mins | 08:47 |
5 | Magong 3rd Harbor | 08:49 | 2mins | 08:51 |
6 | Yuantai Hotel&Pescadores Resort | 08:55 | 2mins | 08:57 |
7 | Dongwei Village | 09:07 | 2mins | 09:09 |
8 | Tongliang Great Banyan | 09:30 | 20mins | 09:50 |
9 | Pescadors Lighthouse | 10:10 | 20mins | 10:30 |
10 | Daguoyeh Basalt Columns | 10:40 | 30mins | 11:10 |
11 | Penghu Erkan Ancient Residences | 11:20 | 40mins | 12:00 |
12 | Xiaomen Geology Gallery | 12:20 | 60mins | 13:20 |
13 | Penghu Great Bridge | 13:35 | 20mins | 13:55 |
7 | Dongwei Village | 14:15 | 2mins | 14:17 |
6 | Yuantai Hotel&Pescadores Resort | 14:27 | 2mins | 14:29 |
5 | Magong 3rd Harbor | 14:31 | 2mins | 14:32 |
4 | Zihyou Tower | 14:37 | 2mins | 14:39 |
3 | Bus Main Station | 14:41 | 2mins | 14:43 |
2 | Stone Weir Square | 14:43 | 2mins | 14:47 |
1 | East Xiwei Village | 14:55 |
Bus stop | Estimated arrival time | Estimated stay time | Estimated departure time | |
---|---|---|---|---|
1 | Stone Weir Square | 08:30 | 2mins | 08:32 |
2 | Bus Main Station | 08:34 | 2mins | 08:36 |
3 | Magong 3rd Harbor | 08:39 | 2mins | 08:41 |
4 | Yuantai Hotel&Pescadores Resort | 08:43 | 2mins | 08:45 |
5 | Penghu Airport(MZG) | 08:55 | 3mins | 08:58 |
6 | Nanliao Village | 09:10 | 50mins | 10:00 |
7 | Guoyeh Lime Kiln | 10:05 | 40mins | 10:45 |
8 | Longmen Military Bunker | 11:00 | 50mins | 11:50 |
Lunch | 11:55 | 60mins | 12:55 | |
5 | Penghu Airport(MZG) | 13:08 | 3mins | 13:11 |
9 | Penghu Visitor Center | 13:20 | 40mins | 14:00 |
10 | Penghu Oceanic Geological Park Center | 14:10 | 40mins | 14:50 |
4 | Yuantai Hotel&Pescadores Resort | 14:53 | 2mins | 14:55 |
3 | Magong 3rd Harbor | 14:57 | 2mins | 14:59 |
2 | Bus Main Station | 15:02 | 2mins | 15:04 |
1 | Stone Weir Square | 15:06 |
Route and Timetable
路線及時刻表(111/07起)
![]() |
![]() |